El grupo está conformado por DJ Muggs (Lawrence Muggerud, DJ y productor), B-Real (Louis Freese), Sen Dog (Senen Reyes, Mc) y Eric Bobo (Eric Correa, percusionista). Uno de los aspectos de su popularidad es su compromiso con la legalización del consumo de marihuana o cannabis(cosa que a mi me da igual porque no fumo). Cypress Hill es el primer grupo latino en obtener un disco platino, oro y multi-platino.
| Año | Canción | Posiciones en lista | Álbum | ||||
|---|---|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B/Hip-Hop | U.S. Rap | Modern Rock Tracks Chart | UK | |||
| 1991 | "How I Could Just Kill a Man" | #77 | — | #1 | — | — | Cypress Hill |
| "The Phuncky Feel One" | — | #1 | — | — | |||
| 1992 | "Latin Lingo" | — | — | #12 | — | — | |
| "Hand on the Pump" | #83 | — | #2 | — | — | ||
| 1993 | "I Wanna Get High" | #19 | #27 | #1 | — | — | Black Sunday |
| "Insane in the Brain" | #27 | #1 | — | #21 | |||
| "When the Shit Goes Down" | — | — | — | — | #19 | ||
| 1994 | "I Ain't Goin Out Like That" | #65 | #86 | #21 | — | #15 | |
| "Lick a Shot" | — | — | — | — | #20 | ||
| 1995 | "Throw Your Set in the Air" | #45 | #60 | #11 | — | #15 | Cypress Hill III: Temple of Boom |
| 1996 | "Illusions" | #103 | #87 | #31 | — | #23 | |
| "Boom Biddy Bye Bye" | #87 | #73 | #19 | — | — | ||
| "Throw Your Hands In The Air" | — | — | — | — | — | Throw Your Hands In The Air(Single) | |
| 1998 | "Dr. Greenthumb" | #70 | #57 | #14 | — | #34 | IV |
| "Tequila Sunrise" | #81 | #63 | #19 | — | #23 | ||
| 2000 | "(Rap) Superstar" | — | #87 | #43 | — | #13 | Skull & Bones |
| "(Rock) Superstar" | — | — | — | #18 | |||
| "Highlife" | — | — | — | — | #35 | ||
| "Can't Get the Best of Me" | — | — | — | — | |||
| 2001 | "Lowrider" | — | #88 | #34 | — | #33 | Stoned Raiders |
| "Trouble" | — | #88 | #34 | — | |||
Bueno, esta semana sí que has trabajado, aunque la entrada del Teatro Real...ya te vale. Sigue así, que te va a servir para subir nota.
ResponderEliminar